This package consists of:
SKU: #67661632859360 | Model: #T70152
This package consists of:
The new autopilots are available in two control styles. The Raymarine p70 autopilot control head is a push-button operation controller designed primarily for sailboats, while the Raymarine p70R autopilot control head, with its combination of push-buttons and rotary control dial, is aimed at powered craft.
Key features:
Advanced LED backlighting offers low power consumption and delivers vibrant color and contrast. Wide horizontal and vertical viewing angles ensure the display can be seen clearly from acute positions.
| Model | Raymarine p70Autopilot controller (button) E22166 | Raymarine p70RAutopilot controller (rotary) E22167 |
| | ||
| Nominal voltage | 12v DC | |
| Voltage range | 9 to 16v DC | |
| Screen size | 3.5" TFT LCD 320 x 240 pixels | |
| Colours | 16 bit colour (64K colours) | |
| LCD Brightness | 700cd/m2 | |
| Power consumption | 69mA no lighting; 134ma 100% illumination | |
| Connections | SeaTalkng (x2) (NMEA2000 and SeaTalk compatible) | |
| Operating temperature | -025 C to 55 C (-13 F to 131 F) | |
| Storage temperature | -030 C to 70 C (-22 F to 158 F) | |
| Relative humidity | 93% max | |
| Waterproofing | IPX6 | |
| Conformance | Europe 2004/108/EC Australia and New Zealand C-Tick compliance level 2 | |
| Models | EV-1 |
| Nominal supply voltage | 12 V (powered by SeaTalkng system) |
| Operating voltage range | 10.8 V to 15.6 V dc |
| Power consumption (taken from SeaTalkng system) | 30 mA |
| SeaTalkng LEN (Load Equivalency Number) | 1 |
| Sensors | 3-axis digital accelerometer 3-axis digital compass 3-axis gyro digital angular rate sensor |
| Data connections | SeaTalkng
NMEA 2000 DeviceNet (EV-2 only) |
| Installation environmental | Operating temperature: -20°C to +55°C (-4°F to +131°F) Storage temperature: -30°C to +70°C (-22°F to +158°F) Relative humidity: max 93% Waterprrof rating: IPX 6 |
| Dimensions | Diameter: 140 mm (5.5 in) Depth (including mounting enclosure): 35 mm (1.4 in) Depth (including wall bracket): 95 mm (3.8 in) |
| Weight | 0.29 kg (0.64 lbs) |
| EMC compliance | Europe: 2004/108/EC Australia and New Zealand |
| Model | ACU-100 |
| | |
| Drive Current Output | Maximum continuous 7 A at supply voltage |
| Drive Clutch Output | No clutch connection |
| Connections |
|
| Nominal supply voltage | 12 V |
| Operating voltage range | 10.8 V to 15.6 V dc |
| Power consumption (standby) - main power supply | 300 mA (12V) |
| Power consumption (standby) - SeaTalkng power supply | No power supply to SeaTalkng |
| SeaTalkng< /sup> LEN (Load Equivalency Number) | 1 |
| SeaTalkng Power out | No power supply to SeaTalkng
|
| Data connections | SeaTalkng |
| Installation environment | Operating temperature: -20°C to +55°C (-4°F to +131°F) Storage temperature: -30°C to +70°C (-22°F to +158°F) Relative humidity: max 93% |
| Waterproof rating | Connector panel: IPX2 Drive electronics: IPX6 |
| Dimensions (W x H x D) | 180 mm x 140 mm x 52 mm (7.1 in x 5.5 in x 2.0 in) |
| Weight | 0.6 kg (1.32 lbs) |
| Conformance | Europe: 2004/108/EC Australia and New Zealand: C-Tick, Compliance Level 2 |